About BoxWorksDevelopment TeamSpecificationsFloorplansSite PlanAffordable OpportunitiesContact a Broker


Directions

Click here to download directions to BoxWorks Homes

Box District Site Plan

Click here to download a site plan

Second Mortgage Opportunity

Read more about BoxWorks Homes special second mortgage opportunity


 

BoxWorks Homes Floorplans

Click on a unit below to see a floorplan.
You can also download a PDF of all the floorplans for each building here: Building 1, Building 2

Unit Number # of Bedrooms Sq. Ft Market Rate Price Seller Finance Price
         
102 Library Street 3 1204 265,000 220,000
104 Library Street 2 883 219,900 179,000
114 Library Street 3 1204 249,000 210,000
120 Library Street 2 804 199,900 149,900
124 Library Street 3 1204 249,000 220,000
140 Library Street 2 1075 239,900 169,900
144 Library Street 3 1093 265,000 230,000
146 Library Street 3 1093 250,000 200,000
111 Library Street 3 1145 285,000 230,000
113 Library Street 3 1145 285,000 230,000

.

 

 

© Copyright 2008 Box District. All Rights Reserved. Site by